
Cisco Product Price list
eTribeca, a Cisco Premier Partner with an in-house engineering staff, sells Cisco equipment and provides consulting and engineering services for the design, implementation and maintenance of networks since 1995. Some Cisco Products require particular software and other feature sets. For the correct configuration for your application contact us by e-mail or phone (888)-219-0207. Click to request information.
eTribeca Provides Manhattan Law Firm with Secure Wireless Access
We only sell brand new products, obtained directly from Cisco or their authorized distributors. If you do not see a product that you need call us and we'll get you a great price. (888)-219-0207
Click for Cisco Secure PIX Firewalls
Mayline Racks & Server Cabinets
We are a Cisco Wireless Specialist Partner
Cisco Aironet 1100, 1200,1300, and 1400 Series
Click here for a Cisco Aironet price list
Cisco ASA 5500 Series Firewall Edition Bundles
| Product ID | Product Description | Price |
|---|---|---|
| ASA5505-BUN-K9 | ASA 5505 Appliance with SW, 10 Users, 8 ports, 3DES/AES | $399 |
| ASA5505-50-BUN-K9 | ASA 5505 Appliance with SW, 50 Users, 8 ports, 3DES/AES | $559 |
| ASA5505-UL-BUN-K9 | ASA 5505 Appliance with SW, UL Users, 8 ports, 3DES/AES | $659 |
| ASA5505-SEC-BUN-K9 | ASA 5505 Sec Plus Appliance with SW, UL Users, HA, 3DES/AES | $1,019 |
| ASA5505-SEC-PL= | ASA 5505 Sec. Plus Lic. w/ HA, DMZ, VLAN trunk, more conns. (License Only!) | $577 |
Cisco ASA 5510 Series Adaptive Security Appliances
| Product ID | Product Description | Price |
|---|---|---|
| ASA5510-SEC-BUN-K9 | ASA 5510 Security Plus Appl with SW, HA, 2GE+3FE, 3DES/AES | $2,675 |
| ASA5510-BUN-K9 | ASA 5510 Appliance with SW, 5FE,3DES/AES | $2,575 |
| ASA5510-AIP10-K9 | ASA 5510 Appliance with AIP-SSM-10, SW, 5FE, 3DES/AES | $3,575 |
| ASA5510-SSL50-K9 | ASA 5510 VPN Edition w/ 50 SSL User License, 3DES/AES | $4,459 |
| ASA5510-SSL100-K9 | ASA 5510 VPN Edition w/ 100 SSL User License, 3DES/AES | $6,839 |
| ASA5510-SSL250-K9 | ASA 5510 VPN Edition w/ 250 SSL User License, 3DES/AES | $15,999 |
| ASA5510-CSC10-K9 | ASA 5510 Appl w/ CSC10, SW, 50 Usr AV/Spy, 1 YR Subscript | $4,885 |
| ASA5510-CSC20-K9 | ASA 5510 Appl w/ CSC20, SW, 500 Usr AV/Spy, 1 YR Subscript | $8,545 |
Cisco ASA 5520 Series Adaptive Security Appliances
| Product ID | Product Description | Price |
|---|---|---|
| ASA5520-AIP20-K9 | ASA 5520 Appliance w/ AIP-SSM-20, SW, HA, 4GE+1FE, 3DES/AES | $11,015 |
| ASA5520-BUN-K9 | ASA 5520 Appliance with SW, HA, 4GE+1FE, 3DES/AES | $5,559 |
| ASA5520-AIP10-K9 | ASA 5520 Appliance w/ AIP-SSM-10, SW, HA, 4GE+1FE, 3DES/AES | $8,689 |
Cisco ASA 5540 Series Adaptive Security Appliances
| Product ID | Product Description | Price |
|---|---|---|
| ASA5540-AIP20-K9 | ASA 5540 Appliance w/ AIP-SSM-20, SW, HA, 4GE+1FE, 3DES/AES | $16,999 |
| ASA5540-BUN-K9 | ASA 5540 Appliance with SW, HA, 4GE+1FE, 3DES/AES | $11,799 |
Cisco 800 Series Routers
| Product | Product Name | Price |
|---|---|---|
| CISCO851-K9 | Cisco 851 | $279.00 |
| CISCO851W-G-A-K9 | Cisco 851 Ethernet to Ethernet Wireless Router # | $359.00 |
| CISCO857-K9 | Cisco 857 | $319.00 |
| CISCO857W-G-A-K9 | Cisco 857 ADSL Wireless Router # | $389.00 |
| CISCO871-K9 | Cisco 871 | $459.00 |
| CISCO871-SEC-K9 | Cisco 871 | $569.00 |
| Cisco871 W-G-A-K9 | Cisco 871 10/100BASE-TX4-port managed switch WLAN Option | $599.00 |
| CISCO877-K9 | Cisco 877 | $429.00 |
| CISCO877W-G-A-K9 | Cisco 877 ADSL over POTS 4-port managed switch WLAN Option | $599.00 |
| CISCO877-SEC-K9 | Cisco 877 | $519.00 |
| CISCO881G-K9 | Cisco 881G Ethernet Sec Router w/ 3G B/U | $1,017 |
| CISCO861-K9 | Cisco 861 Ethernet Security Router | $299 |
| CISCO861W-GN-A-K9 | Cisco 861 Ethernet Security Router 802.11n FCC Compliant | $519 |
| CISCO871W-G-A-K9 | Dual E Security Router with 802.11g FCC Compliant | $599 |
| CISCO881GW-GN-A-K9 | Cisco 881G Ethernet Sec Router w/ 3G B/U 802.11n FCC Comp | $1,250 |
| CISCO881W-GN-A-K9 | Cisco 881 Ethernet Sec Router 802.11n FCC Comp | $675 |
| CISCO888-K9 | Cisco 888 G.SHDSL Sec Router w/ ISDN B/U | $849 |
| CISCO888W-GN-A-K9 | Cisco 888 G.SHDSL Sec Router ISDN B/U 802.11n FCC Comp | $1,075 |
Cisco 1800 Series Routers:
| Product | Product Name | Price |
|---|---|---|
| Cisco 1801 | CISCO1801/K9 | $979.00 |
| Cisco 1811 | CISCO1811/K9 | $779.00 |
| Cisco 1811 security | CISCO1811W-AG-A/K9 | $949.00 |
BASE Complete Office Bundle
Price :$1,710.00 |
||
| Cisco 1812 | CISCO1812/K9 | $779.00 |
| Cisco 1841 | Modular Router w/2xFE, 2 WAN slots, 32 FL/128 DR | $909.00 |
| CISCO1841-T1 | 1841 bundle w/WIC-1DSU-T1-V2, IP Base, 32FL/128DR | $1,559.00 |
| CISCO1841-SEC/K9 | 1841 Security Bundle,Adv.Security,64FL/256DR | $1,489.00 |
Secure Office Bundle 1
Price :$2,245.00 |
||
| CISCO1841-HSEC/K9 | 1841 Security bundle w/AIM-VPN,Adv.IP Svcs,64FL/256DR | $1,789.00 |
| CISCO1841-T1SEC/K9 | 1841 Security Bundle w/ WIC-1DSU-T1-V2, Adv.Sec.,64FL,256DR | $2,079.00 |
| CISCO1841-ADSLI | CISCO 1841 ADSL Bundle w/ WIC-1ADSL,CON-SNT-PKG2 One year Support & Maintenance | $1,595.00 |
Cisco 2800 Integrated Services Routers:
| Product ID | Product Name | Price |
|---|---|---|
| Cisco 2801 | Integrated services router with AC power, 2FE, 4 Interface Card
Slots, 2 PVDM slots, 2 AIMs, and Cisco IOS IP Base Software |
$1,399.00 |
| Cisco 2811 | Integrated services router with AC power, 2FE, 1 NME, 4 HWICs, 2 PVDM slots, 2 AIMs, and Cisco IOS IP Base Software |
$1,757.00 |
| Cisco 2821 Series | Integrated services router with AC power, 2GE, 1 NME-X, 1 EVM, 4 HWICs, 2 PVDM slots, 2 AIMs, and Cisco IOS IP Base Software |
$2,749 (free shipping) |
| CISCO2821-HSEC/K9 | 2821 Security Bundle,AIM-VPN-EPII-PLUS,Adv. IP Serv,64F/256D | $3,249 |
| CISCO2821-SEC/K9 | 2821 Security Bundle,Adv Security,64F/256D | $2,850 |
| Cisco 2851 | Dual Gigabit Ethernet integrated services router with AC power, 2GE,
1 NME-XD, 1 EVM, 4 HWICs, 3 PVDM slots, 2AIMs, and Cisco IOS IP Base Software |
$4,499.00 |
| CISCO2811-16TS | 2811 w/ HWIC-16A and 2 CAB-HD8-ASYNC Terminal Server Bundle | $2,369 |
| CISCO2811-AC-IP | 2811 w/ AC+POE,2FE,4HWICs,2PVDMs,1NME,2AIMS,IPBASE,64F/256D | $1,969 |
| CISCO2811-DC | 2811 w/ DC PWR,2FE,4HWICs,2PVDMs,1NME,2AIMS,IPBASE,64F/256D | $1,969 |
| CISCO2821-AC-IP | 2821 w/ AC+POE,2GE,4HWIC,3PVDM,1NME-X,2AIM,IPBASE,64F/256D | $3,049 |
| CISCO2821-DC | 2821 w/ DC PWR,2GE,4HWIC,3PVDM,1NME-X,2AIM,IPBASE,64F/256D | $2,979 |
| CISCO2851-AC-IP | 2851 w/ AC+POE,2GE,4HWIC,3PVDM,1NME-XD,2AIM,IPBASE,64F/256D | $4,779 |
| CISCO2851-DC | 2851 w/ DC PWR,2GE,4HWIC,3PVDM,1NME-XD,2AIM,IPBASE,64F/256D | $4,749 |
Cisco 3800 Integrated Services Routers:
| Product | Product Name | Price |
|---|---|---|
| Cisco 3825 | Two Gigabit Ethernet fixed LAN ports, one Small Form-Factor Pluggable (SFP) slot, two enhanced network modules (NMEs), four high-speed WAN interface cards (HWICs), two Advanced Integration Module (AIM) slots, four PVDM slots, Cisco IP Base software, and AC power |
$6,449 |
| Cisco 3845 | Two Gigabit Ethernet fixed LAN ports, one SFP slot, four NMEs, four
HWICs, two AIM slots, 4 PVDM slots Cisco IP Base software, and AC power |
$8,799 |
| CISCO3825-AC-IP | 3825 w/AC+POE,2GE,1SFP, 2NME, 4HWIC, IP Base, 64F/256D | $6,859 |
| CISCO3825-DC | 3825 w/DC PWR,2GE,1SFP, 2NME, 4HWIC, IP Base, 64F/256D | $6,950 |
| CISCO3845-AC-IP | 3845 w/AC+POE,2GE,1SFP, 4 NME, 4HWIC, IP Base,64F/256D | $9,225 |
| CISCO3845-DC | 3845 w/DC PWR, 2GE,1 SFP, 4 NME, 4HWIC, IP Base, 64F/256D | $9,499 |
Cisco Catalyst Switches
| Product | Product Name | Price |
|---|---|---|
| Catalyst 500 Series | 24 10/100 + 2 10/100/1000 | Starting @ $499.00 |
| WS-C2940-8TF-S | 8 port | $679 |
| WS-C2950G-24-E-I-DC | 24 10/100 + 2 GBIC slots, Enhanced Image, DC version | $2,345 |
| Catalyst 2955 Series | Click here for details and prices | Click here for details and prices |
| Catalyst 2960 Series | Click here for details and Prices | Starting at $794.00 |
| Catalyst 2970 Series | Discontinued Replaced by the 2960's and 3560's | 888-219-0207 |
| Catalyst 2980G-A | Catalyst 2980G-A | Catalyst 2980G-A |
| Catalyst 3500 Series | Click here for details and prices | Click here for details and prices |
| Catalyst 3550 Series | Click here for details and prices | Click here for details and prices |
| Catalyst 3560 | #WS-C3560-24TS-S other models available please call 888-219-0207 | $2,149.00 |
Catalyst 2950 Series Workgroup Switches
| Part Number | Product Description | Price |
|---|---|---|
| WS-C2950G-24-EI-DC | 24 10/100 + 2 GBIC slots, Enhanced Image, DC version NEW! | $2,345 |
| WS-C2955C-12 | 2955 12 TX w/MM Uplinks NEW! | $8,025 |
| WS-C2955S-12 | 2955 12 TX w/Single Mode Uplinks NEW! | $1,545 |
| WS-C2955T-12 | 2955 12 TX ports w/ copper uplinks NEW! | $1,025 |
Catalyst 2960 Lan Lite Switches
| Part Number | Product Description | Price |
|---|---|---|
| WS-C2960-24-S | Catalyst 2960 24 10/100 LAN Lite image | $479 |
| WS-C2960-24TC-S | Catalyst 2960 24 10/100 + 2T/SFP Lan Lite Image | $829 |
| WS-C2960-48TC-S | Catalyst 2960 48 10/100 + 2T/SFP Lan Lite Image | $1,479 |
Catalyst 2960 Workgroup Switches
| Part Number | Product Description | Price |
|---|---|---|
| WSC2960-TC-L | Catalyst 2960 8 10/100 + 1 T/SFP Lan Base image NEW! | $539 |
| WS-C2960TC-24TC-L | Catalyst 2960 24 10/100 + 2T/SFP Lan Base Image NEW! | $1,479 |
| WS-C2960TC-24TT-L | Catalyst 2960 24 10/100 + 2 1000BT Lan Base Image NEW! | $769 |
| WS-C2960-48TC-L | Catalyst 2960 48 10/100 + 2 T/SFP Lan Base Image NEW! | $2,679 |
| WS-C2960-48TT-L | Catalyst 2960 48 10/100 + 2 1000BT Lan Base Image NEW! | $1,479 |
| WS-C2960G-8TC-L | Catalyst 2960 7 10/100/1000 + 1 T/SFP Lan Base NEW! | $829 |
| WS-C2960G-24TC-L | Catalyst 2960 24 10/100/1000, 4 T/SFP Lan Base Image NEW! | $1,949 |
| WS-C2960G-48TC-L | Catalyst 2960 48 10/100/1000, 4 T/SFP Lan Base Image NEW! | Call for Price! |
Catalyst 3750 Series 10/100/1000, 10GE Workgroup Switch
| Catalysts Bundles | Parts included | Price |
|---|---|---|
| WS-C3750G-48PS-E | Catalyst 3750 48 10/100/1000T PoE + 4 SFP + IPS Image NEW! | $15,785 |
| WS-C3750G-48PS-S | Catalyst 3750 48 10/100/1000T PoE + 4 SFP + IPB Image NEW! | $10,399 |
| WS-C3750G-48TS-E | Catalyst 3750 48 10/100/1000T + 4 SFP + IPS Image NEW! | $14,779 |
| WS-C3750G-48TS-S | Catalyst 3750 48 10/100/1000T + 4 SFP + IPB Image NEW! | $9,499 |
| WS-C3750G-24PS-S | Catalyst 3750 24 10/100/1000T PoE + 4 SFP + IPB Image NEW! | $5,239 |
| WS-C3750G-24PS-E | Catalyst 3750 24 10/100/1000T PoE + 4 SFP + IPS Image NEW! | $7,929 |
| WS-C3750G-24TS-E | Catalyst 3750 24 10/100/1000 + 4 SFP + IPS Image; 1.5RU NEW! | $7,729 |
| WS-C3750G-24T-E | Catalyst 3750 24 10/100/1000T + IPS Image NEW! | $6,719 |
| WS-C3750G-24TS-S | Catalyst 3750 24 10/100/1000 + 4 SFP + IPB Image; 1.5RU NEW! | $5,039 |
| WS-C3750G-24TS-S1U | Catalyst 3750 24 10/100/1000 + 4 SFP + IPB Image; 1RU NEW! | $4669 |
| WS-C3750G-24TS-E1U | Catalyst 3750 24 10/100/1000 + 4 SFP + IPS Image; 1RU NEW! | $7,389 |
| WS-C3750G-24T-S | Catalyst 3750 24 10/100/1000T + IPB Image NEW! | $4,029 |
| WS-C3750G-12S-E | Catalyst 3750 12 SFP + IPS Image NEW! | $8,059 |
| WS-C3750G-12S-S | Catalyst 3750 12 SFP + IPB Image NEW! | $5,379 |
Catalyst 3750 Series 10/100 Workgroup Switches
| Part Number | Product Description | Price |
|---|---|---|
| WS-C3750-24FS-S | Catalyst 3750 24 100BaseFX + 2 SFP Standard Multilayer Image NEW! | $7,259 |
| WS-C3750-24TS-S | Catalyst 3750 24 10/100 + 2 SFP + IPB Image NEW! | $2,689 |
| WS-C3750-24TS-E | Catalyst 3750 24 10/100 + 2 SFP + IPS Image NEW! | $4,029 |
| WS-C3750-24PS-S | Catalyst 3750 24 10/100 PoE + 2 SFP + IPB Image NEW! | $3,229 |
| WS-C3750-24PS-E | Catalyst 3750 24 10/100 PoE + 2 SFP + IPS Image NEW! | $4,569 |
| WS-C3750-48TS-S | Catalyst 3750 48 10/100 + 4 SFP + IPB Image NEW! | $4,699 |
| WS-C3750-48TS-E | Catalyst 3750 48 10/100 + 4 SFP + IPS Image NEW! | $6,049 |
| WS-C3750-48PS-S | Catalyst 3750 48 10/100 PoE + 4 SFP + IPB Image NEW! | $5,769 |
| WS-C3750-48PS-E | Catalyst 3750 48 10/100 PoE + 4 SFP + IPS Image NEW! | $7,049 |
