
Bridgewave AR80X & AR80 Wireless Bridges
BridgeWave is the leading supplier of gigabit RF connectivity solutions for service provider, government, military and enterprise applications. BridgeWave Gigabit Ethernet links extend network operator fiber to provide high-capacity access and backhaul, as well as extending enterprise LANs between buildings and sites.
Features
PERFORMANCE
- Full rate, full duplex, Gigabit or Fast Ethernet
- AdaptRate switching overcomes rain downpours
- AdaptPath switching provides secondary path switching for maximum service availability
- Interference-free operation enabling high-density deployments
- Simple, fast path licensing
- Low latency for fiber-equivalent performance
- Forward Error Correction provides maximum link range
SECURITY
- Highly secure narrow beamwidth antennas
- Secure Management software option provides HTTPS management access and RADIUS authentication (see Advanced Security datasheet)
- AES Encryption hardware option provides the ultimate level of full line-rate data protection (see Advanced Security datasheet)
RELIABILITY:
- Rigorous HALT/HASS testing; 28-Year MTBF
- Up to 99.999%, carrier-grade availability
EASE-OF-USE
- Connects directly to standard network equipment
- All-outdoor, compact design
- Low voltage power cabling
- Rapid & flexible deployment
- Embedded web and SNMP based network management agent
Connectivity Ranges
Full Bridgewave AR80 & AR80X Specification
| Specifications | AR80 | AR80X | ||
|---|---|---|---|---|
| Operating Mode | 1000 Mbps full-duplex, 100 Mbps full-duplex, 1000/100 Mbps AdaptRate | |||
| AdaptRate & AdaptPath Switching |
Normal operation: 1000 Mbps / Path fade mode: 100 Mbps / Secondary link: Dependant of user supplied product capability | |||
| Switching time: 50 milliseconds | ||||
| AdaptRate switch point: -57dBm / -59dBm | ||||
| AdaptPath switch point: Configurable | ||||
| Data Rate | 1000 Mbps | 100 Mbps | 1000 Mbps | 100 Mbps |
| 1000 Mbps full duplex | 100 Mbps full duplex | 1000 Mbps full duplex | 100 Mbps full duplex | |
| Latency | < 40 uSec | < 220 uSec | < 40 uSec | < 220 uSec |
| Link Budget | 168dB @ 10-12 BER | 179dB @ 10-12 BER | 182dB @ 10-12 BER | 193dB @ 10-12 BER |
| RF Interface | 72.5GHz/82.5GHz (FDD), digitally modulated (BFSK) with forward error correction RS(204,188) | |||
| 1.4GHz bandwidth | 140MHz bandwidth | 1.4GHz bandwidth | 140MHz bandwidth | |
| Min. link distance 328 ft (100 m) | Min. link distance 1,312 ft (400 m) | |||
| 256-Bit AES Encryption option (see Advanced Security datasheet for details) | ||||
| Antenna | External 12 in (31 cm) directional cassegrain | External 24 in (62 cm) directional cassegrain | ||
| Linear polarized (H/V), 44dBi gain, 0.8° beam | Linear polarized (H/V), 51dBi gain, 0.4° beam | |||
| Ethernet Interfaces | 1000base-SX with LC connectors - up to 270m 62.5/125μm MMF, or 500m 50/125μm MMF | |||
| 10/100base-TX with RJ-45 connector (with integral surge suppressor) - up to 100m Cat5 cable | ||||
| Maximum Ethernet frame length: 1632 bytes | ||||
| Management | Web-based (HTML) embedded management agent: setup, security, status, statistics, software update | |||
| Secure Management Access (see Advanced Security datasheet for details) | ||||
| SNMP support: MIB-II and BridgeWave enterprise MIB | ||||
| Voltmeter test points: Receive Signal Level and Link Quality | ||||
| RADIUS Authentication, SysLog support | ||||
| Power | Supplied 100 – 240 VAC input, +24VDC output, indoor rated power supply (0°C to +40°C). 45watts max. consumption | |||
| -48VDC input option with user supplied power supply, 45watts max. consumption | ||||
| Max. cable length: 650 ft (200m) with 12AWG 400 ft (125m) with 14AWG, stranded wires highly recommended (surge suppressor required) | ||||
| Mount | Fine-adjust pole mount: 3.5-4.5in (8.9-11.4cm) OD -- SCH40 or higher | Fine-adjust pole mount: 3.5-4.5in (8.9-11.4cm) OD -- SCH40 or higher | ||
| Size | Radio/antenna unit: 20w * 14h * 10d (in) / 50w * 36h * 25d (cm) | Radio/antenna unit: 24w * 24h * 20d (in) / 62w * 62h * 50d (cm) | ||
| Weight | Radio with antenna and mount: 22 lbs (10 kg) | Radio with antenna and mount: 38.5 lbs (17.5 kg) | ||
| Environmental | Operating temperature: -33 to +55 °C (-27 to 131 °F) | |||
| Operating altitude: 14,764 ft maximum (4,500 m) | ||||
| Wind Loading | 60 lbs. force @ 100 MPH | 120 lbs. force @ 100 MPH | ||
| Regulatory | Safety: UL Listed, CE Mark, EN60950, meets FCC 1.1310 general population RF MPE limits | |||
| RF Certifications: EN302217 (2008-11), U.S. FCC Part 15.255, Industry Canada RSS-210 | ||||
| Install Kit | Voltmeter test cable, power connectors | |||
