Aironet wireless

Cisco Aironet Price List
Most Popular Products
| Product | Description | Product | Description |
|---|---|---|---|
| Cisco
Aironet 1252 |
Cisco Aironet 1252 802.11a/g/n-draft 2.0 2.4/5GHz Modular Autonomous AP; 6 RP-TNC; FCC configuration |
Cisco
Aironet 1131AG |
Cisco Aironet 1131AG • 108Mbps 802.11a/b/g Wireless 10/100BASE-TX access point |
| Cisco
Aironet 1240AG |
Cisco Aironet 1240AG
802.11a/g Non-modular IOS AP 802.11a/g Non-modular IOS Access Point with RP-TNC connectors |
Cisco 4400 Controller |
Cisco 4400 Series WLAN Controller 4400 Series WLAN Controller for up to 12 1000 Series APs |
1000 Series Access Points
| Product Code | Product Name | Price |
|---|---|---|
| AIR-AP521G-A-K9 | 802.11g Auto AP, Int Radios, Ants, FCC Cnfg | $325 |
1100 Series Access Points
| Product Code | Product Name | Price |
|---|---|---|
| AIR-AP1121G-A-K9 | 1121 - 802.11g AP, Single MPCI Radio, Int Ant, FCC Cnfg | $645 |
| AIR-AP1130MNTGKIT | 1130 - Access Point Ceiling/Wall Mount Bracket Kit-spare | $25 |
| AIR-AP1131AG-A-K9 | 1131 - 802.11a, .11g AP, Int Radios, Ants, FCC Cnfg | $449 |
1130AG Series Access Points
| Product Code | Product Name | Price |
|---|---|---|
| AIR-LAP1131AG-A-K9 | 1131 - 802.11ag LWAPP AP Integrated Antennas FCC Cnfg | $449 |
| AIR-LAP1231G-A-K9 | 1231 - 802.11g LWAPP AP Dual RP-TNC:Avail Cbus Slot FCC Cnfg | $619 |
| AIR-LAP1242AG-A-K9 | 1242 - 802.11ag LWAPP AP Dual 2.4,5GHz RP-TNC FCC Cnfg | $579 |
1140 Lightweight Access Points
| Product Code | Product Name | Price |
|---|---|---|
| AIR-LAP1141N-A-K9 | 802.11g/n Fixed Unified AP; Int Ant; FCC Cfg | $1,099 |
| AIR-LAP1142N-A-K9 | 802.11A/G/N Fixed Unified-AP Int Ant FCC CFG | Call For Prices |
| AIR-LAP1142-AK9-PR | Aironet 1140 Series, 1140 Access Point (10 APs - 802.11a/g/n LWAPP AP Integrated Antennas FCC Cnfg) | Call For Prices |
1200 Series Access Points
| Product Code | Product Name | Price |
|---|---|---|
| AIR-AP1231G-A-K9 | 1231 - 802.11g IOS AP w/Avail CBus Slot, FCC Cnfg | $579 |
| AIR-AP1232AG-A-K9 | 1232 - 802.11a/g dual radio IOS AP1200, FCC cfg | $645 |
| AIR-AP1242AG-A-K9 | 1242 - 802.11a/g Non-modular IOS AP; RP-TNC; FCC Cnfg | $579 |
| AIR-LAP1231G-A-K9 | 1231 - 802.11g LWAPP AP Dual RP-TNC:Avail Cbus Slot FCC Cnfg | $579 |
| AIR-LAP1232AG-A-K9 | 1232 - 802.11ag Modular LWAPP AP Dual 2.4, 5GHz RP-TNC FCC Cnfg | $579 |
| AIR-LAP1232AG-A-K9 | 1242 - 802.11ag LWAPP AP Dual 2.4,5GHz RP-TNC FCC Cnfg | $579 |
| AIR-LAP1252G-A-K9 | 1252 - 802.11g/n-d2.0 2.4-GHz Mod Unified AP; 3 RP-TNC; FCC | $839 |
| AIR-AP1252G-A-K9 | 1252 - 802.11g/n-d2.0 2.4-GHz Mod Auto AP; 3 RP-TNC; FCC | $839 |
| AIR-AP1252AG-A-K9 | 1252 - 802.11a/g/n-d2.0 2.4/5-GHz Mod Auto AP; 6 RP-TNC; FCC | $872 |
| AIR-LAP1252AG-A-K9 | 1252 - 802.11a/g/n-d2.0 2.4/5-GHz Mod Unified AP; 6 RP-TNC; FCC | $872 |
1200 Series Access Point Radio Modules
| Product Code | Product Name | Price |
|---|---|---|
| AIR-RM21A-A-K9 | 802.11a Cardbus Radio Module w/IntAnt, FCC cfg | $190 |
| AIR-RM21A-N-K9 | 802.11a Cardbus Radio Module w/IntAnt, Non-FCC cnfg | $209 |
| AIR-MP21G-A-K9 | 802.11g Configurable Radio Module for AP1200/AP1100, FCC Cnf | $95 |
| AIR-MP21G-A-K9 | 802.11g Upgrade Radio Module for AP1200/AP1100, FCC Cnfg | $189 |
| AIR-RM22A-A-K9 | 802.11a Cardbus Radio Module w/RP-TNC, FCC cfg | $189 |
1300 Series Bridges
| Product Code | Product Name | Price |
|---|---|---|
| AIR-BR1310G-A-K9 | Aironet 1310 Outdoor AP/Br w/ Integrated Antenna, FCC Config | $799 |
| AIR-BR1310G-A-K9-R | Aironet 1310 Outdoor AP/BR w/RP-TNC Connectors, FCC Config | $799 |
| AIR-BR1310G-A-K9-T | BR 1310 Transportation SKU - FCC domain and Ext antenna opt | $859 |
Cisco 1410 Series Wireless Bridges
| Product Code | Product Name | Price |
|---|---|---|
| AIR-BR1410A-A-K9 | Aironet 1410 Wireless Bridge with 22.5 dBi Antenna, FCC Cnfg | $3,239 |
| AIR-BR1410A-A-K9N | Aironet 1410 Wireless Bridge w/ N-Type Connector, FCC Cnfg | $3,239 |
802.11a (5 GHz) Adapters
| Product Code | Product Name | Price |
|---|---|---|
| AIR-CB21AG-A-K9 | 802.11a/b/g Cardbus Adapter; FCC Cnfg | $109 |
| AIR-CB21AG-A-K9-40 | 802.11a/b/g Cardbus Adapter; FCC Cnfg; 40PK | $4,375 |
| AIR-PI21AG-A-K9 | 802.11a/b/g Low Profile PCI Adapter; FCC Cnfg | $160 |
| AIR-PI21AG-A-K9-10 | 802.11a/b/g Low Profile PCI Adapter; FCC Cnfg; 10PK | $1,615 |
Cisco Aironet Cables
| Product Code | Product Name | Price |
|---|---|---|
| AIR-CAB020LL-R | 20 ft LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | $89 |
| AIR-CAB050LL-R | 50 ft. LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | $149 |
| AIR-CAB100ULL-R | 100 ft. ULTRA LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | $229 |
| AIR-CAB150ULL-R | 150 ft. ULTRA LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | $279 |
| AIR-CAB100DRG6-F | 100 ft Dual RG-6 Cable Assembly w/F-Type Connectors | $75 |
| AIR-CAB005LL-R | 5 ft Low Loss RF cable w/RP-TNC connectors | $69 |
WLAN Controller
| Product Code | Product Name | Price |
|---|---|---|
| AIR-WLC2106-K9 | 2100 Series WLAN Controller for up to 6 Lightweight APs | $2,099 |
| AIR-WLC2112-K9 | Cisco 2112 Wireless LAN Controller for up to twelve Cisco access points | call for prices |
| AIR-WLC2125-K9 | Cisco 2125 Wireless LAN Controller for up to twenty-five Cisco access points | call for prices |
| AIR-WLC4402-12-K9 | 4400 Series WLAN Controller for up to 12 Lightweight APs | $6,329 |
| AIR-WLC4402-25-K9 | 4400 Series WLAN Controller for up to 25 Lightweight APs | $9,329 |
| AIR-WLC4402-50-K9 | 4400 Series WLAN Controller for up to 50 Lightweight APs | $12,959 |
| AIR-WLC4404-100-K9 | 4400 Series WLAN Controller for up to 100 Lightweight APs | $22,679 |
| AIR-WLC526-K9 | Cisco WLC526 Mobility Express Controller | $1,169 |
Wireless LAN Controller 5500 Series Standard Bundle
| Product Code | Product Name | Price |
|---|---|---|
| AIR-CT5508-12-K9 | Series Wireless Controller for up to 12 Cisco access points | $10,995 |
| AIR-CT5508-25-K9 | Series Wireless Controller for up to 25 Cisco access points | $15,995 |
| AIR-CT5508-50-K9 | Series Wireless Controller for up to 50 Cisco access points | $22,495 |
| AIR-CT5508-100-K9 | Series Wireless Controller for up to 100 Cisco access points | $39,995 |
WLAN Controller Power
| Product Code | Product Name | Price |
|---|---|---|
| AIR-PWR-4400-AC | 4400 Series WLAN Controller AC Power Supply (redundant) | $969 |
| AIR-PWR-SPLY1 | Power Supply - 1250 Series; Spare | $42 |
WLAN Management Software
| Product Code | Product Name | Price |
|---|---|---|
| AIR-WCS-LL-1.0-K9 | 2100 Series WLAN Controller for up to 6 Lightweight APs | $3,889 |
| AIR-WCS-WB-1.0-K9 | Cisco 2112 Wireless LAN Controller for up to twelve Cisco access points | $3,889 |
| AIR-WCS-LB-1.0-K9 | Cisco 2125 Wireless LAN Controller for up to twenty-five Cisco access points | $2,589 |
| AIR-WCS-LL-UG-K9 | 4400 Series WLAN Controller for up to 12 Lightweight APs | $2,459 |
| AIR-WCS-WB-1.0-K9 | Cisco WCS Base v3.0 up to 50 Lightweight AP Win2K/2003Server | $2,589 |
| AIR-WCS-WL-UG-K9 | Cisco WCS Base to Location System UG, Windows | $2,459 |
| AIR-WCS-WLB-100EX | Cisco WCS Base Expansion License add 100 AP Win/Linux | $3,889 |
Antennas - 5 GHz
| Product Code | Product Name | Price |
|---|---|---|
| AIR-ANT5170P-R | 5Ghz 7dBi Diversity Patch Antenna w/RP-TNC connectors | $259 |
| AIR-ANT5195P-R | 5GHz 9.5dBi Patch Antenna w/RP-TNC connector | $159 |
Antennas - 2.4 GHz
| Product Code | Product Name | Price |
|---|---|---|
| AIR-ANT2455V-N | 2.4 GHz, 5.5 dBi Omni Ant. with N Connect | $105 |
| AIR-ANT2460P-R | 2.4 GHz, 6 dBi Patch Antenna w/RP-TNC Connector | $135 |
| AIR-ANT2465P-R | 2.4 GHz, 6.5 dBi Diversity Patch Antenna w/RP-TNC Connectors | $259 |
| AIR-ANT2485P-R | 2.4 GHz, 8.5 dBi Patch Antenna w/ RP-TNC Connector | $15 |
Cisco Aironet Accessories
| Product Code | Product Name | Price |
|---|---|---|
| AIR-ACC245LA-R | 2.4 and 5 GHz Lightning Arrestor, RP-TNC Connector | $149 |
| AIR-ACC2537-060 | 60 in (1.5m) RP-TNC Ant. Cable w/Mounting Bracket | $49 |
| AIR-ACC2538 | RP-TNC Connector with Mounting Bracket | $21 |
| AIR-ACC2662 | Antenna Mount for use with ANT1949 and ANT5195 | $49 |
| AIR-ACCRWM1400 | Aironet 1400 Roof/Wall Mount Kit | $49 |
| AIR-ACCRMK1300 | Aironet 1300 Roof Mount Kit | $169 |
| AIR-ACCWAMK1300 | Aironet 1300 Wall Mount Kit | $69 |
1200 Series Access Point Accessory
| Product Code | Product Name | Price |
|---|---|---|
| AIR-CONCAB1200 | Console Cable for 1130AG, 1200, 1230AG, 1240 Platform | $7 |
Cisco Aironet Antenas
| Product Code | Product Name | Price |
|---|---|---|
| AIR-ANT1728 | 2.4 GHz, 5.2 dBi Ceiling Omni Ant. w/RP-TNC Connector | $108 |
| AIR-ANT1949 | 2.4 GHz, 13.5 dBi Yagi Mast Mount Ant. w/ RP-TNC Connector | $250 |
| AIR-ANT2506 | 2.4 GHz, 5.2 dBi Mast Mount Omni Ant w/RP-TNC Connector | $108 |
| AIR-ANT3213 | 2.4 GHz, 5.2 dBi Divers. Pillar Omni Ant. w/RP-TNC Con. | $142 |
| AIR-ANT3338 | 2.4 Ghz, 21 dBi Solid Dish Antenna w/RP-TNC Connector | $679 |
| AIR-ANT4941 | 2.4 GHz,2.2 dBi Dipole Antenna Black w/RP-TNC Connect.Qty. 1 | $13 |
| AIR-ANT58G28SDA-N | Aironet 5.8 GHz 28 dBi Dish Antenna | $883 |
| AIR-ANT58G10SSA-N | Aironet 5.8 GHz 9.5 dBi Sector Antenna | $210 |
| AIR-ANT58G9VOA-N | Aironet 5.8 GHz 9 dBi Omni Antenna | $244 |
| AIR-ANT5959 | 2.4 GHz ,2 dBi Divers. Omni Ceiling Ant. w/ RP-TNC Connect. | $190 |
| AIR-ANT2410Y-R | 2.4 GHz,10 dBi Yagi with RP-TNC Connector | $205 |
| AIR-ANT24120 | 2.4 GHz,12 dBi Omni Mast Mt. Antenna w/RP-TNC Connector | $472 |
| AIR-ANT2414S-R | 2.4 GHz, 14 dBi Sector Antenna w/RP-TNC Connector | $815 |
| AIR-ANT5135D-R | 5GHz 3.5dBi Black Dipole Antenna w/RP-TNC connector | $13 |
| AIR-ANT5145V-R | 5 GHz 4.5dBi Diversity Omni w/RP-TNC connector | $190 |
| AIR-ANT5160V-R | 5GHz 6dBi Omni Antenna w/RP-TNC connector | $142 |
| AIR-ANTM2050D-R | 2.2dBi/2.4Ghz,5.0dBi/5GHz DualBand Dipole Antenna | $27 |
| AIR-ANTM5560P-R | 5.5 dBi/2.4Ghz,6.0 dBi/5GHz Dual Band Wall Mount Antenna | $170 |
Cisco Aironet Power
| Product Code | Product Name | Price |
|---|---|---|
| AIR-PWRINJ1500 | Aironet 1500 Power Injector | $101 |
| AIR-PWRINJ3 | Power Injector for 1100, 1130AG, 1200 1230AG, 1240AG Series | $40 |
| AIR-PWRINJ4 | Power Injector - 1250 Series; Spare | $101 |
| AIR-PWRINJ-FIB | Power Injector Media Converter for 1100, 1130AG, 1200,1230AG | $203 |
| AIR-PWR-A | Pwr Sply In:100-240VAC Out:48VDC 380mA-1100,1130AG,1200,1300 | $27 |
